RFQ-24-001504
SKU
RFQ-24-001504
STOCK-4 WEEKS
MARK EASTBURN
RFQ-24-001504 ESTIMATE 2024-124830Size | Inch or Metric? | Tolerance | Class | Materials | Style | What Overall Length do you require? | Enter Custom Length | Handle | Frequency Calibration | Gage Option | Gage Id | Etching | Remarks | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.76 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524990 | 524990 | $112.64 | ||
.890 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524991 | 524991 | $112.64 | ||
1.194 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524992 | 524992 | $157.98 | ||
.7992 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524993 | 524993 | $112.64 | ||
1.031 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524994 | 524994 | $138.76 | ||
.769 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524995 | 524995 | $112.64 | ||
.311 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524996 | 524996 | $61.66 | ||
.2818 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524997 | 524997 | $61.66 | ||
2.36 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524998 | 524998 | $179.87 | ||
4.2515 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 524999 | 524999 | $504.75 | ||
.2546 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525000 | 525000 | $59.45 | ||
.4087 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525001 | 525001 | $66.64 | ||
1.750 | Inch | GO | X | CHROME | TRILOCK | STANDARD | Yes -Single-End | 12 months | Yes | 525002 | 525002 | $169.03 | ||
1.5749 | Inch | GO | X | CHROME | TRILOCK | STANDARD |
12 months |
Yes |
$169.03 |