ACCESSORY 1 | SP25M (compact high-accuracy scanning probe) This is a compact, high-accuracy, multi-function scanning probe with a 25-mm outside diameter that makes scanning measurements, high-accuracy point measurements, and centripetal point measurements (optional function). The SP25M is used with the PH10MQ/10M auto probe head to provide a high degree of measurement freedom. |
---|---|
ACCESSORY 2 | GEARPAK (gear evaluation program) For evaluating the most types of involute gears |
ACCESSORY 3 | SurfaceMeasure606/610/1010/606T (non-contact laser probe) A lightweight, high-performance, non-contact probe developed for CNC coordinate measuring machines. Powder spray-less measurement has been achieved through automatic setting of appropriate laser intensity and camera sensitivity according to environment or material, providing a simpler and more comfortable laser scanning environment. |
X/Y MACHINE ACCURACY | STRATO-APEX 574: E0, MPE=0.7+2.5L/1000 STRATO-APEX 776: E0, MPE=0.9+2.5L/1000 STRATO-APEX 7106: E0, MPE=0.9+2.5L/1000 STRATO-APEX 9106: E0, MPE=0.9+2.5L/1000 STRATO-APEX 9166: E0, MPE=0.9+2.5L/1000 STRATO-APEX 162012: E0, MPE=2.5+4.0L/1000 STRATO-APEX 162016: E0, MPE=2.5+4.0L/1000 STRATO-APEX 163012:E0, MPE=2.5+4.0L/1000 STRATO-APEX 163016: E0, MPE=2.5+4.0L/1000 |
Z MACHINE ACCURACY | STRATO-APEX 574: E0, MPE=0.7+2.5L/1000 STRATO-APEX 776: E0, MPE=0.9+2.5L/1000 STRATO-APEX 7106: E0, MPE=0.9+2.5L/1000 STRATO-APEX 9106: E0, MPE=0.9+2.5L/1000 STRATO-APEX 9166: E0, MPE=0.9+2.5L/1000 STRATO-APEX 162012: E0, MPE=2.5+4.0L/1000 STRATO-APEX 162016: E0, MPE=2.5+4.0L/1000 STRATO-APEX 163012:E0, MPE=2.5+4.0L/1000 STRATO-APEX 163016: E0, MPE=2.5+4.0L/1000 |
SCALE RESOLUTION | STRATO-APEX 574: 0.0000019” (0.00005mm) STRATO-APEX 776: 0.00000078” (0.00002mm) STRATO-APEX 7106: 0.00000078” (0.00002mm) STRATO-APEX 9106: 0.00000078” (0.00002mm) STRATO-APEX 9166: 0.00000078” (0.00002mm) STRATO-APEX 162012: 0.0000019” (0.00005 mm) STRATO-APEX 162016: 0.0000019” (0.00005 mm) STRATO-APEX 163012: 0.0000019” (0.00005 mm) STRATO-APEX 163016: 0.0000019” (0.00005 mm) |
SOFTWARE PACKAGE | MCOSMOS |
TECHNICAL SPECS 1
High-performance scanning measurement has been achieved through the improved structural rigidity and incorporation of a newly developed compensation technology Maximum permissible scanning probing error:
MPETHP = 1.3 μm (STRATO-Apex 574) Maximum permissible scanning test time
MPTtHP = 40 sec (STRATO-Apex 574) (cf. Existing FALCIO Series: MPETHP = 2.2 μm) MPTtHP = 110 sec.) *Probe used: SP25M
TECHNICAL SPECS 2
An ultra-high precision crystallized glass scale which has practically no thermal expansion (coefficient of linear expansion 0.01 × 10-6/ °C) is combined with a high-performance reflective linear encoder with resolution of 2/100 μm to create the ultra-high accuracy measurement unit installed on each axis of STRATO-Apex. This is basically the same unit as used in the LEGEX Series of ultra-high accuracy CNC coordinate measuring machines. (Applies to STRATO-Apex 700/900 Series). l A unique securing method used for the scales minimizes the hysteresis error that can result from the difference in the coefficients of linear expansion between the installation plane and scale.
TECHNICAL SPECS 3
Vibration of the floor where the unit is installed shows up as measurement value variations. The STRATO-Apex Series comes equipped with a vibration_x0002_damping unit that uses auto-leveling air springs. The vibration-damping unit not only prevents floor vibrations from reaching the main unit, but also has a function that uses a sensor to detect load changes caused by movements of the individual axes and placement of a workpiece and quickly restores the main unit to horizontal orientation
X/Y MEASUREMENT CAPACITIES
STRATO-APEX 574: 19.6x27.5"
STRATO-APEX 776: 27.5x27.5"
STRATO-APEX 7106: 27.5x39.3"
STRATO-APEX 9106: 35.4x39.3"
STRATO-APEX 9166: 35.4x62.9"
STRATO-APEX 162012: 62.99x78.73"
STRATO-APEX 162016: 62.99x78.73"
STRATO-APEX 163012: 62.99x118.1"
STRATO-APEX 163016: 62.99x118.1"
Z-AXIS MEASUREMENT CAPACITIES
STRATO-APEX 574: 15.7"
STRATO-APEX 776: 23.6"
STRATO-APEX 7106: 23.6"
STRATO-APEX 9106: 23.6"
STRATO-APEX 9166: 23.6"
STRATO-APEX 162012: 62.99x78.73"
STRATO-APEX 162016: 62.99x78.73"
STRATO-APEX 163012: 62.99x118.1"
STRATO-APEX 163016: 62.99x118.1"