Search results for: 'cylindr anvil'
- Did you mean
 - cylindr ansi
 
- Related search terms
 - anvil
 - anvils
 - anvil micromet
 - anvils for bore gages
 - anvil for bore gages
 - anvil for bore gage
 - anvil micrometer
 - anvil tools
 
- 					
 - 					
 - 					Mitutoyo 1 In Mechanical Micrometers - Anvil Micrometer (115-314) SKU: 730-115-314$143.00 $174.00Style: Mechanical MicrometerType: Tube - Cylindrical AnvilMax Range: 1 InMaterial: Carbide
 - 					Mitutoyo 1 In/25.4mm Digimatic Micrometer - Micrometer (395-364-30) SKU: 730-395-364-30$488.00 $534.00Style: Digital MicrometerType: TubeMax Range: 1 In/25.4mmMaterial: Carbide
 - 					Fowler 0-1" Ball-Anvil and Ball Spindle Micrometer 52-244-101-1 SKU: 875-52-244-101-1$116.75 $122.89Style: Outside MechanicalType: AnvilMax Range: 1 In
 - 					STARRETT 569MAXP Tube Micrometer (569MAXP) SKU: 870-569MAXP$266.00 $280.00Style: MechanicalType: MetricMax Range: 25mmMaterial: Carbide
 - 					STARRETT 569MBXP Tube Micrometer (569MBXP) SKU: 870-569MBXP$266.00 $280.00Style: MechanicalType: MetricMax Range: 25mmMaterial: Carbide
 - 					STARRETT 569AXP Tube Micrometer (569AXP) SKU: 870-569AXP$316.00 $289.14Style: MechanicalType: InchMax Range: 1 InMaterial: Carbide
 - 					STARRETT 569BXP Tube Micrometer (569BXP) SKU: 870-569BXP$314.00 $287.31Style: MechanicalType: InchMax Range: 1 InMaterial: Carbide
 - 					
 - 					
 - 					
 - 					
 - 					Fowler Full Probe Accessory Set for Fowler-Sylvac Hi_Cal Electronic Height Gages 54-930-215-0 SKU: 875-54-930-215-0$1,826.97 $1,864.26Style: AccessoryType: Set
 - 					Mitutoyo 1 In Mechanical Micrometers - Anvil Micrometer (115-313) SKU: 730-115-313$143.00 $174.00Style: Mechanical MicrometerType: Tube - Cylindrical AnvilMax Range: 1 InMaterial: Carbide
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            












