Search results for: '45 s'
- 					Fowler Sylvac 17.5"/450mm BLUETOOTH Hi_CAL Electronic Height Gage 54-931-450-BT SKU: 875-54-931-450-BT$7,793.32 $7,952.37Style: DigitalType: Inch/MetricMax Range: 17.5 In/450mm
 - 					
 - 					
 - 					STARRETT 453MA Millimeter Reading Diemakers Square - Graduation mm and 1/2mm (453MA) SKU: 870-453MA$134.90 $142.00Type: MetricMax Range: 50mmMaterial: Steel
 - 					STARRETT 453MC Millimeter Reading Diemakers Square - Graduation mm and 1/2mm (453MC) SKU: 870-453MC$233.70 $246.00Type: MetricMax Range: 50mmMaterial: Steel
 - 					
 - 					Mitutoyo AT113-450F (539-208-40) SKU: 730-539-208-40$1,039.00 $1,217.00Style: DigitalType: IndividualMax Range: 450mm
 - 					STARRETT 436.1MXRLZ-450 Outside Micrometer (436.1MXRLZ-450) SKU: 870-436.1MXRLZ-450$1,047.85 $1,103.00Style: Outside MechanicalType: MetricMin Range: 425mmMax Range: 450mmMaterial: Carbide
 - 					STARRETT 733.1MEXFL-450 Electronic Micrometer (733.1MEXFLZ-450) SKU: 870-733.1MEXFLZ-450$1,035.50 $1,090.00Style: Outside DigitalType: Inch/MetricMin Range: 16.730 In/425mmMax Range: 17.710 In/450mmMaterial: Carbide
 - 					Axiom Too Manual CMM (Mark 2) with Solid Granite Table (X) 600 x (Y) 1200m x (Z) 500mm SKU: Axiom Too Manual - (X) 600 x (Y) 1200m x (Z) 500mm
 - 					Axiom Too Manual CMM (Mark 2) with Solid Granite Table (X) 600 x (Y) 900m x (Z) 500mm SKU: Axiom Too Manual CMM - (X) 600 x (Y) 900m x (Z) 500mm
 - 					Axiom Too Manual CMM (Mark 2) with Honeycomb Aluminum and Granite Table SKU: Axiom Too Manual CMM - (X) 640 x (Y) 900m x (Z) 500mm
 - 					Axiom Too Manual CMM (Mark 2) with Honeycomb Aluminum and Granite Table (X) 640 x (Y) 600m x (Z) 500mm SKU: Axiom Too Manual CMM - (X) 640 x (Y) 600m x (Z) 500mm
 - 					Axiom Too Manual CMM (Mark 2) with Solid Granite Table (X) 640 x (Y) 600m x (Z) 500mm SKU: Axiom Too Manual CMM - (X) 640 x (Y) 600m x (Z) 500mm-1
 - 					STARRETT 450-12 Dial Depth Gage (450-12) SKU: 870-450-12$691.60 $728.00Style: MechanicalType: InchMax Range: 12 In
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            













