Search results for: '001'
- Related search terms
- 001 dial indicator
- 001 starrett
- 001 that indicators
- 001+dial+indicator
- 001 in
- 001 0
- 001 dial indicator'
- 001 that indicator
- 					
- 					STARRETT S436EXRLZ Outside Micrometer Set (S436EXRLZ) SKU: 870-S436EXRLZ$5,962.00 $5,455.23Style: Outside MechanicalType: InchMax Range: 12 InMaterial: Carbide
- 					Fowler 1-2" Outside Inch Micrometer 52-253-102-1 SKU: 875-52-253-102-1$48.49 $51.04Style: Outside MechanicalType: RatchetMin Range: 1 InMax Range: 2 In
- 					STARRETT 120Z-12 Dial Caliper (120Z-12) SKU: 870-120Z-12$521.55 $549.00Style: Mechanical CaliperMax Range: 12 In
- 					STARRETT 80-144J WFB Miniature Dial Indicator (80-144J WFB) SKU: 870-80-144J WFB$411.00 $376.07Style: DialType: InchMax Range: .100 In
- 					STARRETT 255Z-12 Vernier Height Gage (255Z-12) SKU: 870-255Z-12$1,759.40 $1,852.00Style: Mechanical Height GageMax Range: 12 In
- 					STARRETT 255Z-18 Vernier Height Gage (255Z-18) SKU: 870-255Z-18$2,138.45 $2,251.00Style: Mechanical Height GageMax Range: 18 In
- 					STARRETT 650A1Z Back Plunger Dial Indicator (650A1Z) SKU: 870-650A1Z$698.00 $638.67Style: DialType: Back PlungerMax Range: .200 In
- 					X-Proof Dial Indicator 52-520-444-1 SKU: 875-52-520-444-1$180.24 $189.73Style: MechanicalMax Range: .4 InMaterial: Steel
- 					
- 					STARRETT 80-144J Miniature Dial Indicator (80-144J) SKU: 870-80-144J$378.00 $345.87Style: DialType: InchMax Range: .100 In
- 					STARRETT 449BZ-3R Micrometer Depth Gage with Non-Rotating Blade (449BZ-3R) SKU: 870-449BZ-3RStyle: MechanicalType: InchMax Range: 3 In
- 					STARRETT 449BZ-6R Micrometer Depth Gage with Non-Rotating Blade (449BZ-6R) SKU: 870-449BZ-6RStyle: MechanicalType: InchMax Range: 6 In
- 					STARRETT 650A5Z Back Plunger Dial Indicator (650A5Z) SKU: 870-650A5Z$698.00 $638.67Style: DialType: Back PlungerMax Range: .200 In
- 					Fowler X-Proof IP54 Shockproof Indicator Ñ Blackface 52-520-455-0 SKU: 875-52-520-455-0$99.50 $104.74Style: MechanicalMax Range: 1.0 InMaterial: Steel

 
  
                 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            













