Search results for: 'setting ring'
- Did you mean
 - setting range
 - setting rang
 
- Related search terms
 - ring gage
 - ring gages
 - ring
 - rings
 - setting rings
 - setting
 - setting gage
 - ring+gage
 
- 					VERMONT GAGE M3.50 x .35 6g GO/NO-GO RING GAGE SET (362109030) SKU: 825-362109030$784.80 $872.00Style: RingType: Member OnlyMaterial: Steel
 - 					VERMONT GAGE M2.50-.35 6g LEFT HAND GO/NO-GO RING GAGE SET (362506030) SKU: 825-362506030$784.80 $872.00Style: RingType: SetMaterial: Steel
 - 					VERMONT GAGE M3.00-.35 6g LEFT HAND GO/NO-GO RING GAGE SET (362508030) SKU: 825-362508030$784.80 $872.00Style: RingType: SetMaterial: Steel
 - 					VERMONT GAGE M3.50-.35 6g LEFT HAND GO/NO-GO RING GAGE SET (362509030) SKU: 825-362509030$801.00 $890.00Style: RingType: SetMaterial: Steel
 - 					VERMONT GAGE M4.00-.5 6g LEFT HAND GO/NO-GO RING GAGE SET (362511030) SKU: 825-362511030$628.20 $698.00Style: RingType: SetMaterial: Steel
 - 					Fowler-Bowers 0.250" - 0.750"/6 - 20mm BLUETOOTH XTH3 Holematic Pistol Grip ONLY 54-567-375-BT SKU: 875-54-567-375-BT$2,136.98 $2,249.45Style: DigitalType: IndividualMin Range: .250 In/6mmMax Range: .750 In/20mm
 - 					Fowler-Bowers 0.080" - 0.100"/2 - 2.5mm XTH3 Bluetooth Holematic Pistol Grip 54-567-701-BT SKU: 875-54-567-701-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .080 In/2mmMax Range: .100 In/2.5mm
 - 					Fowler-Bowers 0.100" - 0.120"/2.5 - 3mm XTH3 Bluetooth Holematic Pistol Grip 54-567-702-BT SKU: 875-54-567-702-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .100 In/2.5mmMax Range: .120 In/3mm
 - 					Fowler-Bowers 0.120"-0.160"/3-4mm XTH3 Bluetooth Holematic Pistol Grip 54-567-703-BT SKU: 875-54-567-703-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .120 In/3mmMax Range: .160 In/4mm
 - 					Fowler-Bowers 0.160" - 0.200"/4 - 5mm XTH3 Bluetooth Holematic Pistol Grip 54-567-704-BT SKU: 875-54-567-704-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .160 In/4mmMax Range: .200 In/5mm
 - 					Fowler-Bowers 0.200" - 0.250"/5 - 6mm XTH3 Bluetooth Holematic Pistol Grip 54-567-705-BT SKU: 875-54-567-705-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .200 In/5mmMax Range: .250 In/6mm
 - 					Fowler-Bowers 0.250" - 0.312"/6 - 8mm XTH3 Bluetooth Holematic Pistol Grip 54-567-706-BT SKU: 875-54-567-706-BT$2,253.77 $2,372.39Style: DigitalType: IndividualMin Range: .250 In/6mmMax Range: .312 In/8mm
 - 					Fowler-Bowers 0.312" - 0.375"/8 - 10mm XTH3 Bluetooth Holematic Pistol Grip 54-567-708-BT SKU: 875-54-567-708-BT$2,208.24 $2,324.46Style: DigitalType: IndividualMin Range: .312 In/8mmMax Range: .375 In/10mm
 - 					Fowler-Bowers 0.375" - 0.500"/10 - 12mm XTH3 Bluetooth Holematic Pistol Grip 54-567-710-BT SKU: 875-54-567-710-BT$2,326.11 $2,448.54Style: DigitalType: IndividualMin Range: .375 In/10mm
 - 					Fowler-Bowers 0.500" - 0.625"/12.5 - 16mm XTH3 Bluetooth Holematic Pistol Grip 54-567-712-BT SKU: 875-54-567-712-BT$2,353.03 $2,476.87Style: DigitalType: IndividualMin Range: .500 In/12.5mmMax Range: .625 In/16mm
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            






