Search results for: 'and 56'
- 					VERMONT GAGE .567 MINUS CLASS ZZ PIN GAGE BLACK GUARD (911256700) SKU: 825-911256700$4.05 $4.50Style: ReversibleType: Member OnlyMaterial: Black Guard
 - 					VERMONT GAGE .567 PLUS CLASS ZZ PIN GAGE BLACK GUARD (911156700) SKU: 825-911156700$4.05 $4.50Style: ReversibleType: Member OnlyMaterial: Black Guard
 - 					Fowler 1-1/2" Vertical X-Test Test Indicator 52-562-004-0 SKU: 875-52-562-004-0$165.45 $174.16Style: MechanicalMax Range: .060 InMaterial: Brass
 - 					Fowler 1" X-Test Indicator and Accessory Combo Kit 52-562-120-0 SKU: 875-52-562-120-0$207.92 $218.86Style: Test IndicatorsType: SetMax Range: .060 InMaterial: Brass
 - 					Fowler 1” White Dial Face Coolant Proof Test Indicator 52-562-790-0 SKU: 875-52-562-790-0$174.19 $183.36Style: MechanicalMax Range: .030 InMaterial: Brass
 - 					Fowler 1” Black Dial Face Coolant Proof Test Indicator 52-562-791-0 SKU: 875-52-562-791-0$174.19 $183.36Style: MechanicalMax Range: .030 InMaterial: Brass
 - 					VERMONT GAGE .568 MINUS CLASS ZZ PIN GAGE BLACK GUARD (911256800) SKU: 825-911256800$4.05 $4.50Style: ReversibleType: Member OnlyMaterial: Black Guard
 - 					VERMONT GAGE .568 PLUS CLASS ZZ PIN GAGE BLACK GUARD (911156800) SKU: 825-911156800$4.05 $4.50Style: ReversibleType: Member OnlyMaterial: Black Guard
 - 					Mitutoyo 1 In/25mm Surface Roughness Testers - Portable Surface roughness Tester (FORMERLY 178-581-02A now 178-561-12A) SKU: 730-178-581-12A$8,166.00 $8,923.00Style: DigitalType: IndividualMin Range: 1 In/25mm
 - 					Fowler 1-1/2” X-Test Indicator and Accessory Combo Kit 52-562-100-0 SKU: 875-52-562-100-0$207.92 $218.86Style: Test IndicatorsType: SetMax Range: .060 InMaterial: Brass
 - 					Fowler 1-1/2” White Dial Face Coolant Proof Test Indicator 52-562-792-0 SKU: 875-52-562-792-0$174.19 $183.36Style: MechanicalMax Range: .030 InMaterial: Brass
 - 					Fowler-Bowers 0.080" - 0.100"/2 - 2.5mm XTH3 Bluetooth Holematic Pistol Grip 54-567-701-BT SKU: 875-54-567-701-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .080 In/2mmMax Range: .100 In/2.5mm
 - 					Fowler-Bowers 0.100" - 0.120"/2.5 - 3mm XTH3 Bluetooth Holematic Pistol Grip 54-567-702-BT SKU: 875-54-567-702-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .100 In/2.5mmMax Range: .120 In/3mm
 - 					Fowler-Bowers 0.120"-0.160"/3-4mm XTH3 Bluetooth Holematic Pistol Grip 54-567-703-BT SKU: 875-54-567-703-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .120 In/3mmMax Range: .160 In/4mm
 - 					Fowler-Bowers 0.160" - 0.200"/4 - 5mm XTH3 Bluetooth Holematic Pistol Grip 54-567-704-BT SKU: 875-54-567-704-BT$3,117.82 $3,281.92Style: DigitalType: IndividualMin Range: .160 In/4mmMax Range: .200 In/5mm
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            








