Search results for: 'into gage'
- MAHR ID/OD GAGE, 36B-20 (2050647) SKU: 720-2050647$4,189.50 $4,560.00Min Range: .25 InMax Range: 8.75 In
- MAHR ID/OD GAGE, 36B-20M (2050648) SKU: 720-2050648$4,189.50 $4,560.00Min Range: .25 In6.5mmMax Range: 8.75 In222mm
- MAHR ID/OD GAGE, 36B-9 (2050652) SKU: 720-2050652$3,335.06 $3,630.00Min Range: 0.312 InMax Range: 5 In
- MAHR DEPTH GAGE, XLI–75B–1 (2057552) SKU: 720-2057552$1,368.94 $1,490.00Type: DepthMax Range: 1 In/25mm
- MAHR DEPTH GAGE, XLI–75B–2 (2057553) SKU: 720-2057553$1,185.19 $1,290.00Type: DepthMax Range: .5 In/12.5mm
- MAHR DIGITAL DEPTH GAGE, 30 EWRi (4126757) SKU: 720-4126757$681.59 $856.00Style: DigitalType: DepthMax Range: 20 In/500mm
- MAHR SNAP GAGE, M-300P-2 (2003101) SKU: 720-2003101$1,157.63 $1,260.00Min Range: 1 In/25.4mmMax Range: 2 In/50.8mm
- MAHR SNAP GAGE, M-300P-3 (2003102) SKU: 720-2003102$1,176.00 $1,280.00Min Range: 2 In/50.8mmMax Range: 3 In/76.2mm
- MAHR SNAP GAGE, M-300P-4 (2003103) SKU: 720-2003103$1,176.00 $1,280.00Min Range: 3 In/76.2mmMax Range: 4 In/101.6mm
- MAHR SNAP GAGE, M-300P-5 (2003104) SKU: 720-2003104$1,194.38 $1,300.00Min Range: 4 In/101.6mmMax Range: 5 In/127mm
- MAHR SNAP GAGE, M-300P-6 (2003105) SKU: 720-2003105$1,561.88 $1,700.00Min Range: 5 In/127mmMax Range: 6 In/152.4mm
- MAHR SNAP GAGE, M-300P-7 (2003106) SKU: 720-2003106$1,571.06 $1,710.00Min Range: 6 In/152.4mmMax Range: 7 In/177.8mm
- MAHR SNAP GAGE, M-300P-8 (2003107) SKU: 720-2003107$1,644.56 $1,790.00Min Range: 7 In/177.8mmMax Range: 8 In/203.2mm
- MAHR SNAP GAGE, M-300P-9 (2003108) SKU: 720-2003108$1,736.44 $1,890.00Min Range: 8 In/203.2mmMax Range: 9 In/228.6mm
- MAHR SNAP GAGE, EDI-301P-2 (2051680) SKU: 720-2051680$1,837.50 $2,000.00Min Range: 1 In/25.4mmMax Range: 2 In/50.8mm
Shop By
Shopping Options
Category
Availability Info
Size
Standard
Direction of tolerance
UOM
Left Hand
Supplier
Style
Type
Min Range
Max Range
Inch Resolution
Metric Resolution
Material
Inch Accuracy
Metric Accuracy
Ip Rating
Class
My Wish List