Search results for: 'micrometer carbide'
- Related search terms
- micrometer
- micrometers
- CARBIDE
- micrometer+carbide
- carbide micrometer
- micrometers'
- MICROMETERE
- micrometer mitutoyo'
- 					STARRETT 468MXSP-25 Direct-Reading, Large Micrometer Head (468MXSP-25) SKU: 870-468MXSP-25$709.65 $747.00
- 					STARRETT 468MXSP-50 Direct-Reading, Large Micrometer Head (468MXSP-50) SKU: 870-468MXSP-50$1,139.05 $1,199.00
- 					STARRETT T465XSP-1 Direct-Reading, Large Micrometer Head (T465XSP-1) SKU: 870-T465XSP-1$563.35 $593.00
- 					STARRETT T465XSP-2 Direct-Reading, Large Micrometer Head (T465XSP-2) SKU: 870-T465XSP-2$1,123.85 $1,183.00
- 					
- 					STARRETT T468XSP-2 Direct-Reading, Large Micrometer Head (T468XSP-2) SKU: 870-T468XSP-2$1,139.05 $1,199.00
- 					
- 					STARRETT ST216AXRLZ Outside Digital Micrometer Set (ST216AXRLZ) SKU: 870-ST216AXRLZ$1,706.00 $1,560.99Style: Outside MechanicalType: InchMax Range: 3 InMaterial: Carbide
- 					STARRETT 469MHXSP Large, Super-Precision Micrometer Head (469MHXSP) SKU: 870-469MHXSP$1,363.25 $1,435.00
- 					STARRETT T485XRL V-Anvil Micrometer (T485XRL) SKU: 870-T485XRL$936.70 $986.00Type: V-AnvilMin Range: .078 InMax Range: 1 In
- 					STARRETT S436.1MBXRLZ Outside Micrometer Set (S436.1MBXRLZ) SKU: 870-S436.1MBXRLZ$1,129.55 $1,189.00Style: Outside MechanicalType: MetricMax Range: 100mmMaterial: Carbide
- 					STARRETT S436MEXRLZ Outside Micrometer Set (S436MEXRLZ) SKU: 870-S436MEXRLZ$6,940.00 $6,350.10Style: Outside MechanicalType: MetricMax Range: 300MMMaterial: Carbide
- 					STARRETT SV436.1MBXRLZ Outside Micrometer Set (SV436.1MBXRLZ) SKU: 870-SV436.1MBXRLZ$1,234.05 $1,299.00Style: Outside MechanicalType: MetricMax Range: 100mmMaterial: Carbide
- 					STARRETT T483XRL-2 V-Anvil Micrometer (T483XRL-2) SKU: 870-T483XRL-2$1,091.55 $1,149.00Type: V-AnvilMin Range: 1 InMax Range: 2 In
- 					STARRETT 430XLZ-1 Indicating Micrometer (430XLZ-1) SKU: 870-430XLZ-1$1,004.15 $1,057.00Style: Outside MechanicalType: InchMax Range: 1 InMaterial: Carbide

 
  
                 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            













