Search results for: 'precision'
- Related search terms
 - precision square
 - precision squares
 - precision reference standard
 - precision fowler
 - precision black
 - precision squar
 - precision blade
 - precision 750
 
- 					STARRETT S733.1BXFLZ Electronic Micrometer Set (S733.1BXFLZ) SKU: 870-S733.1BXFLZ$3,425.00 $3,133.88Style: Outside DigitalType: Inch/MetricMax Range: 6 In/150mmMaterial: Carbide
 - 					STARRETT S733.1CXFLZ Electronic Micrometer Set (S733.1CXFLZ) SKU: 870-S733.1CXFLZ$7,655.00 $7,004.33Style: Outside DigitalType: Inch/MetricMax Range: 12 In/300mmMaterial: Carbide
 - 					STARRETT 380-24 Steel Straight Edge with SLC (380-24 W/SLC) SKU: 870-380-24 W/SLC$161.50 $170.00Type: Inch/MetricMax Range: 24 In/600mm
 - 					Fowler 0-1" Digit Counter Point Micrometer 52-226-801-1 SKU: 875-52-226-801-1$261.11 $274.85Style: MechanicalType: PointMax Range: 1 In
 - 					STARRETT 657T Flex-O-Post Indicator Holder - Magnetic Base with Flex-O-Post Assembly (657T) SKU: 870-657T$342.95 $361.00
 - 					STARRETT 387-12 Steel Straight Edge with Bevel and Graduated Edge (387-12) SKU: 870-387-12$204.25 $215.00Type: Inch/MetricMax Range: 12 In/300mm
 - 					STARRETT 387-18 Steel Straight Edge with Bevel and Graduated Edge (387-18) SKU: 870-387-18Type: Inch/MetricMax Range: 18 In/450mm
 - 					STARRETT 387-24 Steel Straight Edge with Bevel and Graduated Edge (387-24) SKU: 870-387-24$357.20 $376.00Type: Inch/MetricMax Range: 24 In/600mm
 - 					STARRETT 387-36 Steel Straight Edge with Bevel and Graduated Edge (387-36) SKU: 870-387-36$631.75 $665.00Type: Inch/MetricMax Range: 36 In/900mm
 - 					STARRETT 387-48 Steel Straight Edge with Bevel and Graduated Edge (387-48) SKU: 870-387-48$832.20 $876.00Type: Inch/MetricMax Range: 48 In/1200mm
 - 					Fowler 0.2-1.2" Inside Micrometer 52-275-001-1 SKU: 875-52-275-001-1$132.46 $139.43Style: Inside MechanicalType: RatchetMin Range: .2 InMax Range: 1.2 In
 - 					
 - 					
 - 					
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            











