Search results for: '001 1'
- Related search terms
 - 001 dial indicator
 - 001 starrett
 - 001
 - 001 that indicators
 - 001 in
 - 001 0
 - 001 dial indicator'
 - 001 that indicator
 
- 					STARRETT F2714IQ Group 1 Electronic Indicator (F2714IQ) SKU: 870-F2714IQ$447.45 $471.00Style: DigitalType: Inch/MetricMax Range: .4 In/10mm
 - 					STARRETT 1010RZ Dial Indicator Pocket Gage (1010RZ) SKU: 870-1010RZ$464.55 $489.00Style: MechanicalType: InchMax Range: .275 In
 - 					STARRETT 1010Z Dial Indicator Pocket Gage (1010Z) SKU: 870-1010Z$563.00 $515.15Style: MechanicalType: InchMax Range: .375 In
 - 					STARRETT 440Z-3RL Depth Micrometer (440Z-3RL) SKU: 870-440Z-3RLStyle: MechanicalType: InchMax Range: 3 In
 - 					STARRETT 440Z-6RL Depth Micrometer (440Z-6RL) SKU: 870-440Z-6RLStyle: MechanicalType: InchMax Range: 6 In
 - 					STARRETT 440Z-9RL Depth Micrometer (440Z-9RL) SKU: 870-440Z-9RL$604.00 $552.66Style: MechanicalType: InchMax Range: 9 In
 - 					STARRETT F2714AD Group 1 Electronic Indicator (F2714AD) SKU: 870-F2714AD$470.25 $495.00Style: DigitalType: Inch/MetricMax Range: .4 In/10mm
 - 					STARRETT 569AXP Tube Micrometer (569AXP) SKU: 870-569AXP$316.00 $289.14Style: MechanicalType: InchMax Range: 1 InMaterial: Carbide
 - 					STARRETT 569BXP Tube Micrometer (569BXP) SKU: 870-569BXP$314.00 $287.31Style: MechanicalType: InchMax Range: 1 InMaterial: Carbide
 - 					
 - 					
 - 					STARRETT F2715IQ Group 1 Electronic Indicator (F2715IQ) SKU: 870-F2715IQ$476.90 $502.00Style: DigitalType: Inch/MetricMax Range: .4 In/10mm
 - 					Fowler 1-2" Outside Inch Micrometer 52-253-102-1 SKU: 875-52-253-102-1$48.49 $51.04Style: Outside MechanicalType: RatchetMin Range: 1 InMax Range: 2 In
 - 					Fowler Inch/Metric Reading Dial Indicator 52-530-110-0 SKU: 875-52-530-110-0$112.20 $118.11Style: MechanicalMax Range: 1 In/25mmMaterial: Steel
 - 					Fowler 0-1" Indi-X Indicating Micrometer 52-245-501-0 SKU: 875-52-245-501-0$419.56 $441.64Style: Outside MechanicalType: InchMax Range: 1 In
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            













