Search results for: '0.5 in'
- 					Mitutoyo Gage Blocks 0.5mm, Rectangular, Ceramic, Gage Block, AS-1 (613506-541) SKU: 730-613506-541$54.00 $66.00Style: RectangularType: IndividualMaterial: Ceramic
- 					Mitutoyo Gage Blocks 0.5mm, Rectangular, Ceramic, Gage Block, AS-2 (613506-551) SKU: 730-613506-551$47.00 $58.00Style: RectangularType: IndividualMaterial: Ceramic
- 					Mitutoyo Gage Blocks 0.5mm, Square, Steel, Gage Block, ASME 00 (614506-521) SKU: 730-614506-521$103.00 $125.00Style: SquareType: IndividualMaterial: Steel
- 					Mitutoyo Gage Blocks 0.5mm, Square, Steel, Gage Block, ASME 0 (614506-531) SKU: 730-614506-531$84.00 $102.00Style: SquareType: IndividualMaterial: Steel
- 					Mitutoyo Gage Blocks 0.5mm, Square, Steel, Gage Block, AS-1 (614506-541) SKU: 730-614506-541$65.00 $79.00Style: SquareType: IndividualMaterial: Steel
- 					Mitutoyo Gage Blocks 0.5mm, Square, Steel, Gage Block, AS-2 (614506-551) SKU: 730-614506-551$58.00 $71.00Style: SquareType: IndividualMaterial: Steel
- 					Fowler Indi-X Blue 0 - 0.50"/0 - 12.5mm Small Face Electronic Indicator 54-520-275-0 SKU: 875-54-520-275-0$130.65 $137.53Style: DigitalMax Range: .5 In/12.5mmMaterial: Aluminum
- 					STARRETT 666M-50 Thickness Gauge, Feeler Stock in Rolls in Rolls, 0.50mm Thick, Millimeter Reading with Cardboard Box, 25' (7.6m) X 1/2" (12.7mm) (666M-50) SKU: 870-666M-50$85.50 $90.00Type: MetricMin Range: 0.5mmMax Range: 0.5mmMaterial: Tempered Steel
- 					STARRETT 178MB Fillet or Radius Gage, Millimeter Reading, 7.5-15mm Range (Concave and Convex), 0.5mm Increments, 32 Leaves (178MB) SKU: 870-178MBType: MetricMin Range: 7.5mmMax Range: 15mm
- 					STARRETT 178MA Fillet or Radius Gage, Millimeter Reading, Concave and Convex, 1-3mm Range, 0.25mm Increments, 3-7mm Range, 0.5mm Increments, 34 Leaves (178MA) SKU: 870-178MAType: MetricMin Range: 1mmMax Range: 7mm

 
  
                 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            





