Search results for: 'measuring gage'
- 					
 - 					
 - 					STARRETT 279 Fillet or Radius Gage (279) SKU: 870-279Type: InchMin Range: .020 InMax Range: .400 InMaterial: Steel
 - 					STARRETT 764.1BXFL Electronic Sheet Metal Micrometer, 6" Throat Depth (764.1BXFL) SKU: 870-764.1BXFL$570.00 $600.00Style: Outside DigitalType: Sheet MetalMax Range: 1 In/25mmMaterial: Carbide
 - 					STARRETT 579A-12 Telescoping Gage (579A-12) SKU: 870-579A-12Type: Inch/MetricMin Range: .3125 In/8mmMax Range: .5 In/13mm
 - 					STARRETT 579A-8 Telescoping Gage (579A-8) SKU: 870-579A-8$108.30 $114.00Type: Inch/MetricMin Range: .3125 In/8mmMax Range: .5 In/13mm
 - 					STARRETT 579B-12 Telescoping Gage (579B-12) SKU: 870-579B-12$117.80 $124.00Type: Inch/MetricMin Range: .5 In/13mmMax Range: .75 In/19mm
 - 					STARRETT 579B-8 Telescoping Gage (579B-8) SKU: 870-579B-8$110.20 $116.00Type: Inch/MetricMin Range: .5 In/13mmMax Range: .75 In/19mm
 - 					STARRETT 579F-12 Telescoping Gage (579F-12) SKU: 870-579F-12Type: Inch/MetricMin Range: 3.5 In/89mmMax Range: 6 In/150mm
 - 					STARRETT 579F-8 Telescoping Gage (579F-8) SKU: 870-579F-8$151.05 $159.00Type: Inch/MetricMin Range: 3.5 In/89mmMax Range: 6 In/150mm
 - 					STARRETT 224MAARLZ Interchangeable Anvil Micrometer Set (224MAARLZ) SKU: 870-224MAARLZ$701.10 $738.00
 - 					
 - 					Brencor Analog Internal Chamfer Chek 0-1" Range, 0-90 Angle (150-1090) SKU: 150-1090-A$328.00Style: MechanicalType: InchMax Range: 1 In
 - 					Brencor Analog External Chamfer Chek 0-1" Range, 0-90 Angle (151-1090) SKU: 151-1090-A$465.00Style: MechanicalType: InchMax Range: 1 In
 - 					Brencor Analog Internal Chamfer Chek 0-1" Range, 90-127 Angle (150-1027) SKU: 150-1027-A$400.00Style: MechanicalType: InchMax Range: 1 In
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            











