Search results for: '18 to inch'
- Related search terms
 - inch
 - inch gage
 - inch resolution 0.001mm
 - inch gauge
 - inch+gauge
 - inch+gage
 - inch gage'
 - inch to mm
 
- 					Mitutoyo 18-19/.001 INCH- MIC R (103-195) SKU: 730-103-195$576.00 $699.00Style: Mechanical MicrometerType: Outside RatchetMax Range: 19Material: Carbide tipped
 - 					STARRETT 724LZ-24 Tubular Bow Type Interchangeable Anvil Micrometer Set (724LZ-24) SKU: 870-724LZ-24$2,871.00 $2,626.97Style: Outside MechanicalType: InchMin Range: 18 InMax Range: 24 InMaterial: Steel
 - 					STARRETT 724LZ-18 Tubular Bow Type Interchangeable Anvil Micrometer Set (724LZ-18) SKU: 870-724LZ-18$2,655.00 $2,429.33Style: Outside MechanicalType: InchMin Range: 12 InMax Range: 18 InMaterial: Steel
 - 					STARRETT 436.1XRLZ-18 Outside Micrometer (436.1XRLZ-18) SKU: 870-436.1XRLZ-18$1,026.00 $1,080.00Style: Outside MechanicalType: InchMin Range: 17 InMax Range: 18 InMaterial: Carbide
 - 					STARRETT 733.1XFLZ-18 Electronic Micrometer (733.1XFLZ-18) SKU: 870-733.1XFLZ-18$1,035.50 $1,090.00Style: Outside DigitalType: Inch/MetricMin Range: 17 In/432mmMax Range: 18 In/457mmMaterial: Carbide
 - 					STARRETT 436.1XRLZ-19 Outside Micrometer (436.1XRLZ-19) SKU: 870-436.1XRLZ-19$1,089.65 $1,147.00Style: Outside MechanicalType: InchMin Range: 18 InMax Range: 19 InMaterial: Carbide
 - 					STARRETT 733.1XFLZ-19 Electronic Micrometer (733.1XFLZ-19) SKU: 870-733.1XFLZ-19$1,049.75 $1,105.00Style: Outside DigitalType: Inch/MetricMin Range: 18 In/457mmMax Range: 19 In/482mmMaterial: Carbide
 - 					STARRETT 585DP Screw Thread Micrometer (585DP) SKU: 870-585DP$578.00 $528.87Style: MechanicalType: InchMin Range: 1Max Range: 2Material: Steel
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            





