Search results for: 'case of'
- Did you mean
 - cast of
 
- Related search terms
 - CASE
 - case for 1 micrometer
 - case carbide
 - case with handy
 - case angled
 - case with hand
 - case with harden
 - case with
 
- 					STARRETT 445MBZ-225RL Depth Micrometer (445MBZ-225RL) SKU: 870-445MBZ-225RL$540.55 $569.00Style: MechanicalType: MetricMax Range: 225mm
 - 					STARRETT 445MBZ-75RL Depth Micrometer (445MBZ-75RL) SKU: 870-445MBZ-75RL$370.50 $390.00Style: MechanicalType: MetricMax Range: 75mm
 - 					STARRETT 445MDZ-150RL Depth Micrometer (445MDZ-150RL) SKU: 870-445MDZ-150RL$492.10 $518.00Style: MechanicalType: MetricMax Range: 150mm
 - 					STARRETT 445MDZ-225RL Depth Micrometer (445MDZ-225RL) SKU: 870-445MDZ-225RL$575.70 $606.00Style: MechanicalType: MetricMax Range: 225mm
 - 					STARRETT 445MDZ-75RL Depth Micrometer (445MDZ-75RL) SKU: 870-445MDZ-75RL$427.50 $450.00Style: MechanicalType: MetricMax Range: 75mm
 - 					
 - 					STARRETT 440Z-3RL Depth Micrometer (440Z-3RL) SKU: 870-440Z-3RLStyle: MechanicalType: InchMax Range: 3 In
 - 					STARRETT 440Z-6RL Depth Micrometer (440Z-6RL) SKU: 870-440Z-6RLStyle: MechanicalType: InchMax Range: 6 In
 - 					STARRETT 440Z-9RL Depth Micrometer (440Z-9RL) SKU: 870-440Z-9RL$604.00 $552.66Style: MechanicalType: InchMax Range: 9 In
 - 					STARRETT 749.1BZ-6RL Electronic Micrometer Depth Gage (749.1BZ-6RL) SKU: 870-749.1BZ-6RL$942.00 $861.93
 - 					STARRETT 749.1MEBZ-150 Electronic Micrometer Depth Gage (749.1MEBZ-150) SKU: 870-749.1MEBZ-150$701.10 $738.00
 - 					
 - 					STARRETT 749.1BZ-12RL Electronic Micrometer Depth Gage (749.1BZ-12RL) SKU: 870-749.1BZ-12RL$1,110.00 $1,015.65Style: DigitalMax Range: 12 In/300mm
 - 					STARRETT 749.1MEBZ-300 Electronic Micrometer Depth Gage (749.1MEBZ-300) SKU: 870-749.1MEBZ-300$864.50 $910.00Style: DigitalMax Range: 12 In/300mm
 - 					STARRETT 443Z-3RL Micrometer Depth Gage with Half Base (443Z-3RL) SKU: 870-443Z-3RLStyle: MechanicalType: InchMax Range: 3 In
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            











