Search results for: 'parts'
- 					
 - 					Fowler 0-1" Ball-Anvil and Ball Spindle Micrometer 52-244-101-1 SKU: 875-52-244-101-1$116.75 $122.89Style: Outside MechanicalType: AnvilMax Range: 1 In
 - 					STARRETT 788.1MEXFL Electronic Micrometer (788.1MEXFL) SKU: 870-788.1MEXFL$473.10 $498.00Style: Outside DigitalType: DigitalMax Range: 1 In/25mmMaterial: Carbide
 - 					STARRETT 788.1XFL Electronic Micrometer (788.1XFL) SKU: 870-788.1XFL$608.00 $556.32Style: Outside DigitalType: DigitalMax Range: 1 In/25mmMaterial: Carbide
 - 					STARRETT W714.1AAFLZ Wireless Electronic Interchangeable Anvil Micrometer (W714.1AAFLZ) SKU: 870-W714.1AAFLZStyle: DigitalType: Anvil
 - 					STARRETT W714.1AFLZ Wireless Electronic Interchangeable Anvil Micrometer (W714.1AFLZ) SKU: 870-W714.1AFLZStyle: DigitalType: Anvil
 - 					STARRETT W714.1GFLZ Wireless Electronic Interchangeable Anvil Micrometer (W714.1GFLZ) SKU: 870-W714.1GFLZStyle: DigitalType: Anvil
 - 					STARRETT W777.1XFLZ Wireless Electronic Bench Micrometer (with Output) (W777.1XFLZ) SKU: 870-W777.1XFLZStyle: Digital
 - 					STARRETT W749.1BZ-6RL Wireless Electronic Micrometer Depth Gage (W749.1BZ-6RL) SKU: 870-W749.1BZ-6RL
 - 					STARRETT W762.1MEXFL-25 Wireless Electronic Micrometer Head (W762.1MEXFL-25) SKU: 870-W762.1MEXFL-25
 - 					
 - 					
 - 					STARRETT W760.1FL Wireless Electronic Screw Thread Comparator Micrometer (W760.1FL) SKU: 870-W760.1FLStyle: DigitalType: Screw Thread
 - 					STARRETT W786.1P-1 Wireless Electronic Blade-Type Micrometer (W786.1P-1) SKU: 870-W786.1P-1Style: DigitalType: Blade
 - 					STARRETT W786.1P-2 Wireless Electronic Blade-Type Micrometer (W786.1P-2) SKU: 870-W786.1P-2Style: DigitalType: Blade
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            












