Search results for: 'metric'
- Related search terms
 - Metric dial indicator
 - metric revers
 - metric 25mm
 - metric 2mm
 - metric dial indicators
 - metric 2.00
 - METRIC X GAGE
 - metric dial indicators'
 
- 					
 - 					Fowler 1" Dial Indicator SKU: 875-52-520-109-0$84.93 $89.40Style: MechanicalMax Range: 1.0 InMaterial: Steel
 - 					Fowler 1" Dial Indicator 52-520-110-0 SKU: 875-52-520-110-0$84.93 $89.40Style: MechanicalMax Range: 1.0 InMaterial: Steel
 - 					.500" Dial Indicator 52-520-140 SKU: 875-52-520-140-0$207.05 $217.95Style: MechanicalMax Range: .5 InMaterial: Steel
 - 					STARRETT 196MR Contact Point and Adaptors Only for 196M Universal Back Plunger Dial Indicator (196MR) SKU: 870-196MR$7.60 $8.00Style: Accessory
 - 					Fowler 0.030" Girod "Vertical" Test Indicator 52-562-272-0 SKU: 875-52-562-272-0$251.87 $265.13Style: MechanicalMax Range: .8mmMaterial: Brass
 - 					Fowler 0.020" Girod "Vertical" Test Indicator 52-562-474-0 SKU: 875-52-562-474-0$353.47 $372.07Style: MechanicalMax Range: .020 InMaterial: Brass
 - 					MAHR DIAL INDICATOR, N3I (2011745) SKU: 720-2011745$333.20 $400.00Style: DialType: MetricMax Range: 1.25mm
 - 					MAHR DIAL INDICATOR, N6I (2011759) SKU: 720-2011759$315.71 $379.00Style: DialType: MetricMax Range: 2.5mm
 - 					MAHR DIAL INDICATOR, O1I (2011765) SKU: 720-2011765$311.54 $374.00Style: DialType: MetricMax Range: 0.5mm
 - 					MAHR DIAL INDICATOR, O3I (2011770) SKU: 720-2011770$298.21 $358.00Style: DialType: MetricMax Range: 1.25mm
 - 					MAHR DIAL INDICATOR, O6I (2011775) SKU: 720-2011775$263.23 $316.00Style: DialType: MetricMax Range: 2.5mm
 - 					MAHR DIAL INDICATOR, O8I (2011779) SKU: 720-2011779$249.90 $300.00Style: DialType: MetricMax Range: 6.25mm
 - 					MAHR DIAL INDICATOR, P1I (2011815) SKU: 720-2011815$291.55 $350.00Style: DialType: MetricMax Range: 0.5mm
 - 					MAHR DIAL INDICATOR, Q1I (2011867) SKU: 720-2011867$392.34 $471.00Style: DialType: MetricMax Range: 0.5mm
 
                
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            













